
Spotted from above
What our own data shows that a price list does not
24h volume$30.59B
Bitcoin share56.7%
Prices we trust95%
Markets read37,518
52 up48 down
Market cap of the 20 largest coins, last 7 days
$2.77T$2.75T$2.72T
7 days agonow
BTC56.7%ETH10.9%USDT6.2%BNB3.6%XRP3.0%Others19.7%
| # ↑ | Coin | Price | Last 7 days | 1h | 24h | 7d | Depth ±2% | Confidence | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1112 | $0.00295 | +0.36% | +0.64% | -3.72% | $7.67K | 67 | ~$9.83M | $3.02M | ||
| 1114 | $0.009679 | +0.11% | +0.01% | -2.88% | $18.50K | 74 | ~$9.68M | $2.13M | ||
| 1115 | $0.0149 | +0.11% | +0.30% | -1.93% | $1.40K | 57 | ~$9.58M | $131.17K | ||
| 1116 | $0.01925 | +0.54% | +2.12% | +2.66% | $427.18K | 83 | ~$9.57M | $2.95M | ||
| 1117 | $0.06296 | -0.47% | -10.67% | -6.90% | $13.16K | 59 | ~$9.55M | $461.71K | ||
| 1119 | $0.009415 | -0.02% | -2.04% | -5.62% | $10.80K | 71 | ~$9.41M | $133.75K | ||
| 1120 | $0.001849 | +0.02% | -4.40% | -15.10% | $2.51K | 63 | ~$9.25M | $179.63K | ||
| 1121 | $0.7807 | +0.00% | -0.13% | — | $210.95K | 55 | ~$9.01M | $45.62K | ||
| 1122 | $0.00746 | +0.21% | +4.93% | +8.15% | $17.91K | 74 | ~$8.95M | $451.77K | ||
| 1123 | $0.2858 | +4.62% | +1.39% | -25.42% | $110.82K | 77 | ~$8.91M | $536.81K | ||
| 1124 | $0.008829 | +0.89% | +3.10% | +2.18% | $7.30K | 63 | ~$8.83M | $98.07K | ||
| 1126 | $0.008638 | +0.37% | +3.54% | +8.19% | $6.07K | 75 | ~$8.64M | $3.11M | ||
| 1127 | $0.01142 | -0.13% | +0.15% | +0.78% | $350.46K | 58 | ~$8.56M | $275.62K | ||
| 1129 | $0.03407 | +2.04% | +0.42% | +7.28% | $19.36K | 77 | ~$8.52M | $294.11K | ||
| 1131 | $0.03174 | +1.60% | +2.69% | +6.24% | $277.31K | 82 | ~$8.37M | $266.85K | ||
| 1133 | $0.0009834 | +0.13% | +3.44% | +10.56% | $40.68K | 82 | ~$8.25M | $664.12K | ||
| 1134 | $156.51 | -0.00% | -1.06% | — | $1.20M | 78 | ~$8.23M | $72.42K | ||
| 1136 | $8.220e-8 | 0.00% | -1.59% | — | — | 55 | ~$8.22M | $1.47K | ||
| 1138 | $0.008181 | +0.46% | -0.07% | -0.18% | $36.54K | 76 | ~$8.18M | $205.10K | ||
| 1139 | $0.004122 | -0.84% | +2.92% | +2.91% | $24.63K | 76 | ~$8.18M | $1.10M | ||
| 1141 | $0.0008134 | +0.14% | -1.95% | — | $91.17K | 77 | ~$8.13M | $373.31K | ||
| 1142 | $0.008029 | -0.36% | -3.56% | — | — | 66 | ~$8.03M | $5.78K | ||
| 1143 | $0.08013 | +4.70% | +4.75% | +41.83% | $3.02K | 65 | ~$8.01M | $210.51K | ||
| 1144 | $0.008008 | +0.04% | +0.04% | -2.44% | $10.51K | 66 | ~$8.01M | $3.02M | ||
| 1146 | $0.0007439 | +0.09% | -0.41% | +1.37% | $38.74K | 78 | ~$7.87M | $97.29K | ||
| 1148 | $0.008848 | +0.57% | -2.13% | +4.18% | $53.51K | 81 | ~$7.76M | $480.17K | ||
| 1152 | $0.007639 | -0.04% | +0.29% | +0.34% | $36.41K | 75 | ~$7.64M | $150.34K | ||
| 1153 | $0.007612 | -0.18% | -0.79% | -1.79% | $19.53K | 72 | ~$7.61M | $226.18K | ||
| 1154 | $0.01517 | +0.40% | +0.48% | — | $32.60K | 70 | ~$7.58M | $45.53K | ||
| 1157 | $0.209 | +0.49% | -3.02% | +3.83% | $521.39K | 87 | ~$7.44M | $1.23M | ||
| 1160 | $0.01063 | -0.60% | -3.02% | — | $13.45K | 58 | ~$7.21M | $17.22K | ||
| 1162 | $1.32 | +0.05% | -0.11% | — | ≥ $924.70K | 70 | ~$7.14M | $40.15K | ||
| 1163 | $0.01366 | -0.02% | -1.71% | -19.33% | $12.79K | 60 | ~$7.13M | $30.12K | ||
| 1165 | $0.05028 | -0.21% | +0.48% | +0.05% | $2.33K | 74 | ~$7.05M | $200.17K | ||
| 1166 | $0.00001661 | +0.24% | -1.54% | — | — | 59 | ~$6.99M | $7.03K | ||
| 1168 | $0.00695 | +0.08% | -1.57% | — | — | 60 | ~$6.95M | $1.33K | ||
| 1169 | $0.0006896 | -0.02% | -2.08% | — | $22.30K | 58 | ~$6.90M | $39.95K | ||
| 1170 | $0.006893 | -0.00% | -1.49% | -31.25% | $13.06K | 72 | ~$6.89M | $5.83M | ||
| 1171 | $0.006882 | -0.12% | -9.59% | +8.42% | $80.61K | 85 | ~$6.88M | $2.00M | ||
| 1172 | $0.006874 | 0.00% | -0.34% | — | — | 55 | ~$6.87M | $4.34K | ||
| 1177 | $0.005039 | +1.60% | -3.71% | -5.82% | $12.05K | 75 | ~$6.70M | $3.61M | ||
| 1178 | $0.06576 | -0.97% | +0.16% | -5.34% | $3.82K | 62 | ~$6.58M | $77.45K | ||
| 1181 | $0.01036 | -0.16% | -2.88% | -2.86% | $54.90K | 82 | ~$6.56M | $485.78K | ||
| 1184 | $0.02245 | -0.22% | -0.53% | — | $18.20K | 71 | ~$6.50M | $136.40K | ||
| 1185 | $0.023 | +0.51% | — | — | — | 56 | ~$6.46M | $13.33K | ||
| 1187 | $7.212e-9 | -0.18% | -1.01% | -3.97% | $1.44K | 64 | ~$6.40M | $70.45K | ||
| 1188 | $0.0006381 | +0.15% | -0.68% | — | $750 | 58 | ~$6.38M | $241.39K | ||
| 1189 | $0.00006304 | +0.02% | +1.46% | — | $5.41K | 68 | ~$6.30M | $155.63K | ||
| 1190 | $0.1567 | +0.09% | +1.49% | +1.34% | $4.53K | 61 | ~$6.27M | $129.49K | ||
| 1192 | $0.006214 | -0.05% | -1.55% | +0.02% | $8.45K | 64 | ~$6.21M | $96.62K | ||
| 1193 | $0.0006883 | -0.07% | +0.92% | -2.15% | $2.50K | 64 | ~$6.19M | $117.16K | ||
| 1198 | $271.36 | +0.26% | -0.70% | +6.84% | $1.20M | 68 | ~$6.07M | $372.45K | ||
| 1199 | $0.006175 | +0.12% | -1.71% | -5.57% | $3.36K | 58 | ~$6.05M | $85.26K | ||
| 1202 | $0.0005946 | -0.88% | -7.28% | — | $3.14K | 58 | ~$5.99M | $81.44K | ||
| 1206 | $0.01478 | -2.57% | -6.69% | — | — | 55 | ~$5.91M | $1.81K | ||
| 1209 | $0.005754 | +0.22% | +1.05% | +5.59% | $10.44K | 68 | ~$5.75M | $132.71K | ||
| 1213 | $70.77 | +1.92% | +0.98% | — | — | 56 | ~$5.66M | $1.64K | ||
| 1214 | $0.00001433 | -0.31% | -0.43% | +1.16% | $2.73K | 55 | ~$5.66M | $62.01K | ||
| 1216 | $0.006263 | +0.76% | -1.73% | -2.76% | $160.09K | 82 | ~$5.64M | $256.17K | ||
| 1219 | $0.06608 | -0.53% | +1.62% | +13.53% | $17.61K | 74 | ~$5.54M | $546.52K | ||
| 1220 | $0.00558 | +2.76% | -8.25% | -23.04% | $3.93K | 60 | ~$5.52M | $368.70K | ||
| 1224 | $0.0054 | -0.19% | -0.75% | — | $15.58K | 69 | ~$5.40M | $3.10M | ||
| 1226 | $0.01118 | -1.46% | -3.26% | -0.69% | — | 71 | ~$5.35M | $19.88M | ||
| 1227 | $0.005928 | +0.36% | +0.17% | -2.81% | $548.48K | 85 | ~$5.35M | $2.69M | ||
| 1228 | $0.00007748 | +0.21% | -6.94% | — | $27.01K | 57 | ~$5.35M | $729.24K | ||
| 1231 | $0.004901 | 0.00% | -1.26% | — | — | 55 | ~$5.26M | $2.84K | ||
| 1233 | $0.02665 | -0.36% | -1.06% | -12.19% | $33.54K | 67 | ~$5.22M | $3.18M | ||
| 1235 | $0.1701 | -1.15% | -0.91% | +2.34% | $1.80K | 58 | ~$5.10M | $132.42K | ||
| 1237 | $0.004957 | +0.07% | +3.94% | +25.43% | $18.19K | 66 | ~$4.96M | $52.22K | ||
| 1238 | $0.0004908 | -0.08% | +1.50% | — | — | 61 | ~$4.91M | $10.78K | ||
| 1240 | $0.004833 | -0.11% | -2.16% | — | $24.41K | 66 | ~$4.83M | $27.25K | ||
| 1245 | $0.2166 | 0.00% | +2.31% | — | — | 55 | ~$4.55M | $459 | ||
| 1247 | $0.004489 | 0.00% | -0.31% | — | — | 55 | ~$4.49M | $290 | ||
| 1248 | $0.04962 | +0.97% | +2.88% | +12.57% | ≥ $1.94M | 96 | ~$4.49M | $17.31M | ||
| 1256 | $0.00499 | +0.93% | -0.40% | — | $14.09K | 65 | ~$4.24M | $51.37K | ||
| 1257 | $0.00147 | +0.15% | -0.40% | — | — | 55 | ~$4.24M | $52.84K | ||
| 1259 | $0.0042 | +0.09% | -3.44% | — | $133 | 69 | ~$4.20M | $142.90K | ||
| 1261 | $0.0008331 | -0.00% | +0.80% | -7.64% | $5.11K | 58 | ~$4.17M | $44.93K | ||
| 1262 | $0.004133 | +2.36% | -0.20% | — | — | 57 | ~$4.13M | $98.82K | ||
| 1263 | $0.004114 | -0.03% | -5.34% | — | — | 56 | ~$4.11M | $4.99K | ||
| 1265 | $0.2025 | -0.04% | +0.43% | -0.31% | $13.50K | 61 | ~$4.05M | $104.91K | ||
| 1266 | $0.00004014 | -0.12% | -0.32% | — | $497 | 61 | ~$4.01M | $349.02K | ||
| 1267 | $0.0002206 | -1.69% | +2.57% | +6.56% | $2.32K | 73 | ~$3.97M | $17.87K | ||
| 1268 | $0.0003098 | -0.13% | +8.90% | — | $12.45K | 71 | ~$3.97M | $183.82K | ||
| 1269 | $0.000849 | +0.09% | -0.23% | — | — | 67 | ~$3.96M | $57.46K | ||
| 1271 | $0.004301 | -2.09% | -4.80% | -85.02% | $1.95K | 58 | ~$3.94M | $4.31M | ||
| 1272 | $0.003936 | +0.02% | +8.24% | +27.60% | $2.66K | 57 | ~$3.94M | $99.43K | ||
| 1277 | $0.003821 | +0.17% | -0.21% | — | $1.25K | 55 | ~$3.82M | $32.73K | ||
| 1278 | $0.001907 | +2.69% | +0.47% | — | — | 55 | ~$3.81M | $2.42K | ||
| 1279 | $0.4456 | 0.00% | -5.93% | — | — | 55 | ~$3.80M | $1.18K | ||
| 1280 | $3.745e-9 | -0.32% | +7.61% | -11.96% | $3.11K | 58 | ~$3.75M | $1.19M | ||
| 1282 | $0.0004889 | -0.00% | +2.06% | — | — | 62 | ~$3.71M | $4.37K | ||
| 1284 | $0.0003948 | -29.15% | +142.89% | +146.89% | $6.24K | 80 | ~$3.69M | $9.49M | ||
| 1288 | $0.003641 | +0.49% | +0.86% | -9.14% | $9.81K | 62 | ~$3.64M | $127.68K | ||
| 1289 | $0.000001723 | +0.06% | +0.12% | +0.23% | $557.97K | 89 | ~$3.60M | $79.99M | ||
| 1290 | $0.003768 | +0.09% | -0.53% | — | — | 67 | ~$3.58M | $78.66K | ||
| 1292 | $0.003494 | +0.40% | +5.42% | +22.12% | $4.31K | 61 | ~$3.49M | $80.92K | ||
| 1293 | $0.03482 | -1.20% | -4.44% | +1.33% | $7.55K | 68 | ~$3.48M | $238.17K | ||
| 1296 | $0.00428 | +1.04% | -3.31% | -11.34% | $20.74K | 73 | ~$3.45M | $224.40K | ||
| 1297 | $0.005063 | +2.30% | +3.79% | -8.23% | $7.78K | 70 | ~$3.44M | $186.90K |


